Each structure is inspected bi-annually as per the Ontario Structure Inspection Manual.
The Township owns and maintains 24 bridge structures listed below:
| MTO # | Name | Description | 
| 15-050 | Ennis Road Bridge | 13m span Prefab metal box (2010) | 
| 15-051 | Anderson Road Bridge | 11.6m single span, steel truss (1956) | 
| 15-070 | Munro Road Fall River Bridge | 8.6m single span, concrete rigid frame (1979) | 
| 15-072 | Bolingbroke Bridge (Crow Lake) | 43m modular bridge (2020) | 
| 15-075 | Doran Road Fall River Bridge | 16.2m span, rigid frame (1970) | 
| 15-076 | Gambles Side Road Bridge | 8.5m span, slab on steel girder (1930) | 
| 15-087 | Second Line Bridge | Slab on I-Beam (1965) | 
| 15-088 | Menzies Bridge | 9.7m span, concrete rigid frame (2002) | 
| 15-091 | Noonan's Side Road Bridge | 8.8m span, concrete rigid frame (1967) | 
| 15-092 | Adam's Mill Bridge | 12.8m span, precast concrete (1985) | 
| 15-093 | Bowes Side Road Bridge | 12m span, steel beam | 
| 15-094 | Glen Tay Bridge | 18.8m single span, concrete slab on CPCI girder (1979) | 
| 15-139 | Haughian's Bridge | 7m span, steel beam (2010) | 
| 15-159 | Black Creek Bridge | 7.5m span, concrete frame (1985) | 
| 15-A01 | Allan's Mill Road Bridge | 4m span, steel beam | 
| C15-089 | Upper Scotch Line | Culvert-7.4m span, concrete box | 
| C15-090 | Upper Scotch Line | Culvert-7.2m span (1974) | 
| C15-095 | Upper Scotch Line | Culvert-6.8m span, concrete box | 
| C15-A04 | 9th Concession Road | Culvert-4.5m span | 
| C15-048 | Hunter Side Road | Culvert-6.05m span, steel arch | 
| C15-096 | Glen Tay Road | Culvert-7.3m span, concrete (1956) | 
| C15-A02 | Anglican Church Road | Culvert-4.9m concrete box (1932) | 
| C15-A03 | Doran Road | Culvert-3.1m span, concrete open footing (1956) | 
| F-1 | Found Culvert (Upper Scotch Line) | Culvert-3.5m span, CSPA (2019) | 
 
     
        