Former Reeves
| Bathurst | Terms of Council |
|---|---|
| Josias Rickey | 1850-1851 |
| Joshua Adams | 1852 |
| Richard Bennett | 1853 |
| John Motherwell | 1854-1855 |
| James Young | 1858 |
| Robert Cummings | 1859 |
| James Noonan | 1884, 1885-1888, 1889 |
| Samuel Wilson | 1890-1891, 1892, 1893, 1894, 1895 |
| W.G. Cameron | 1896 |
| Dennis Noonan | 1897-1898 |
| George Korry | 1899 |
| James Greenley | 1900 |
| Peter Cavers | 1901, 1902, 1903 |
| George Kerr | 1904, 1909, 1910-1911, 1912-1913 |
| R.G. Bourne | 1905, 1906, 1907, 1908 |
| J.F. Wilson | 1914-1915 |
| North Burgess | Terms of Council |
|---|---|
| Thomas Cairns, Philip J. White | 1847 |
| John Doran, John A. White | 1849 |
| Michael Stanley, Robert Moodie | 1853, 1854, 1855 |
| James Noon | 1856-1857 |
| Edward Byrne, George Cherry | 1856, 1857, 1858 |
| Michael Stanley, James Moodie | 1857, 1859, 1860 |
| 1861 | |
| 1862, 1863, 1864, 1865 | |
| William Lees | 1862, 1863, 1866, 1867, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879 |
| James Halliday, Harry Frayne | 1866, 1867 |
| Michael Stanley, Wm. Oatway | 1867, 1868, 1869, 1870, 1872, 1881 |
| Edward Byrne | 1872, 1873, 1874, 1875, 1876, 1877, 1878 |
| James Patterson | 1880, 1881, 1882, 1883 |
| James Noon | 1884, 1885, 1886, 1887, 1888, 1889 |
| Samuel Wilson | 1890, 1891, 1892, 1893, 1894, 1895 |
| 1896 | |
| Dennis Noonan | 1897, 1898 |
| James Greeley | 1900 |
| 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911 | |
| William Oatway | 1912, 1913 |
| John V. Coburn | 1913, 1917, 1918 |
| J. Fred Wilson | 1914, 1915 |
| 1916 | |
| Philip John White | 1919, 1920, 1921 |
| Jas A. Moodie | 1923, 1924, 1925 |
| W.M. Stanley | 1923, 1924, 1925 |
| J.A. White | 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934 |
| Robert A. Moodie | 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942 (July 6) |
| Urbin E. Haughian | 1942 (July 20), 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968 |
| Harry Haveron | 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976 |
| Norm Ferrier | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 (until March) |
| John P. McParland | 1990 (took office in April), 1991, 1992, 1993, 1994 (in office until November) |
| Charles Kerr | 1994 (December), 1995 (January-March) |
| Don W. Kirk | 1995 (April-December), 1996, 1997 |
| South Sherbrooke | Terms of Council |
|---|---|
| John McGregor | 1860 |
| John Deacon | Chairman (January 20, 1860 in the chair and John McGregor, elected Reeve) |
| Thomas Moore | 1861, 1862 |
| John Deacon | 1863 |
| John McGregor | 1864 |
| John Ritchie | 1865 |
| Thomas Moore | 1866, 1867 |
| John Ritchie | 1879, 1880, 1881, 1882 |
| John Acheson | 1883, 1884 |
| John Ritchie | 1885, 1886 |
| John Acheson | 1887, 1888, 1889 |
| Isaac Korry | 1890, 1891, 1892, 1893, 1894, 1895, 1896 |
| John Acheson | 1897, 1898 |
| Ephraim Deacon | 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906 |
| Patrick Corley | 1907 |
| Thomas Greer | 1908, 1909, 1910, 1911, 1912, 1913, 1914 |
| George W. Buchanan | 1915, 1916, 1917 |
| Thomas B. Duffy | 1918, 1919 |
| Thomas Greer | 1920, 1921, 1922, 1923 (also Warden of Lanark County in 1922) |
| John Deacon | 1924, 1925 |
| Thomas Briggs | 1926 |
| John Moss | 1927, 1928, 1929, 1930 (Unfortunately, Reeve Moss passed away during his last term in January in 1931) |
| Thomas Greer | 1931, 1932 |
| Frank Dowdall | 1940 |
| John N. Ritchie | 1944, 1945, 1946, 1947, 1948 |
| Frank Dowdall | 1949, 1950 |
| Allan Deacon | 1951 , 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961 (also Warden of Lanark County in 1957) |
| W. Stuart Munro | 1962 , 1963,1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980(also Warden of Lanark County in 1970) |
| Carl Ferguson | 1981 , 1982, 1983 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 (also Warden of Lanark County in 1990) |
| Shirley Deacon | 1995, 1996, 1997 |
| Bathurst Burgess Sherbrooke | Title | Terms of Council |
|---|---|---|
| Judy Brown | Reeve | 1998, 1999, September 2000 |
| Mike Mosher | Reeve | December 2000, 2001 |
| Mike Mosher | Mayor | 2002 (January-July) |
| Tay Valley Township | Title | Terms of Council |
|---|---|---|
| Mike Mosher | Mayor | 2002, 2003 (August-December) |
| Keith Kerr | Reeve |
2003-2006 2006-2010 2014-2018 |
| Brian Campbell | Reeve | 2018-2022 |
| Rob Rainer | Reeve | 2022-2026 |
Former Reeves